Bradleys Auction Results
View PDF Brochure
Land and Property Collective Auction - Tuesday 29th November 2011
| Lot | Property | Result |
|---|---|---|
| 1 | Ground Floor Premises 134 North Hill, Plymouth, PL4 8LA | Sold Prior to Auction |
| 2 | 6 Moor View Terrace, Mutley, Plymouth, PL4 7EB | Refer to Local Office |
| 3 | Ivy Woods, Farringdon, Exeter, EX5 2HY | SOLD |
| 4 | 28 Weston Park Road, Peverell, Plymouth, PL3 4NU | Refer to Local Office |
| 5 | Stables and Paddock, Hayne Lane, Silverton, Exeter, EX5 4HE | Sold Prior to Auction |
| 6 | Ground Floor Flat, 134 Alexandra Road, Mutley PL4 7EQ | Refer to Local Office |
| 7 | 6 Patna Place, North road West, Plymouth, PL1 5AY | Sold Prior to Auction |
| 8 | 12 Market Street, Buckfastleigh, TQ11 5AY | Refer to Local Office |
| 9 | Top Floor Flat, 11 Hamilton Gardens, Mutley, Plymouth, PL4 6PQ | Refer to Local Office |
| 10 | The Old Police Garages, South Side of St George’s Ave, Taunton, TA2 7BB | Refer to Local Office |
| 11 | 7 Ludlow Avenue, Taunton, TA2 7LH | SOLD |
| 12 | 31 Beatrice Terrace, Hayle, Cornwall TR27 4ED | SOLD |
View PDF Brochure
Land and Property Collective Auction - Wednesday 21st September 2011
| Lot | Property | Result |
|---|---|---|
| 1 | The Barn, Broadway, Woodbury, Devon EX5 1NY | Refer to local office |
| 2 | 19 Alfred Street, Taunton, TA1 3HU | SOLD |
| 3 | 8 Kinross Avenue, Lipson, Plymouth, PL4 7EX | Sold prior to auction |
| 4 | 2 Horsepool Street, Brixham, TQ5 7EX | Withdrawn |
| 5 | 18 Brandreth Road, Mannamead. Plymouth, PL3 5HQ | Sold Prior to Auction |
| 6 | Ground Floor Premises, 122 North Hill, Plymouth, PL4 8LA | Withdrawn - See Nov Auction |
| 7 | 16 City Point, 3 Belgrave Lane, Plymouth, PL4 7DA | SOLD |
| 8 | Welby Community Centre, 203 Outland Road, Plymouth, PL21 2AA | Refer to Office |
| 9 | Top Floor Flat, 11 Hamilton Gardens, Mutley, Plymoth, PL4 6PQ | Refer to Office |
| 10 | Plot of Land, Longbridge Road, Marsh Mills, Plymouth, PL6 8LD | SOLD |
| 11 | 15 Endsleigh Park Road, Peverell, Plymouth, PL3 4NH | Refer to Office |
| 12 | Flats 1-7, 4 Orchard Gardens, Teignmouth, TQ14 8DP | Sold Prior to Auction |
| 13 | 2 Victoria Terrace, Lydyeard St Lawrence, Taunton, TA4 3SD | Refer to Office |
| 14 | Valley Views, Trewidland, Liskeard, PL14 4ST | Refer to Office |
View PDF Brochure
Land and Property Collective Auction - Wednesday 22th June 2011
| Lot | Property | Result |
|---|---|---|
| 1 | Sun Park, 1 Park Avenue, Brixham, TQ5 0DT | Refer to local office |
| 2 | 7 Marlborough Drive, Ringswell Park, Exeter, EX2 5QE | Sold prior to auction |
| 3 | Hope Cottage, 33a Overgang, Brixham, TQ5 8AP | Sold prior to auction |
| 4 | Gull Haven, 33a Overgang, Brixham, TQ5 8AP | Sold Prior to Auction |
| 5 | 138 Desborough Road, St Judes, Plymouth, PL4 9PP | Sold Prior to Auction |
| 6 | 56 Whitmore Rd, Taunton, TA2 6EA | Sold Prior to Auction |
| 7 | 27 Wyndham Street West, Plymouth, PL1 5ER | Sold Prior to Auction |
| 8 | Flat 2 Inglewood, Knick Knack Lane, Brixham, TQ5 0DG | Sold Prior to Auction |
| 9 | 41 Honiton Walk, Whitleigh, Plymouth, PL5 4HJ | Refer to Office |
| 10 | Churston mill Farm, Brixham Rd, Brixham, TQ5 0HP | Refer to Office |
| 11 | 8 Gladstone Tce, Teignmouth, TQ14 8JQ | SOLD |
| 12 | Flat 2, Clarendon Court, Clampet Lane, Teignmouth, TQ14 8DN | Sold Prior to Auction |
| 13 | 7 Standarhay Villas, Elburton, Plymouth, PL9 8HT | Refer to Office |
| 14 | 51 Wolsdon Street, North Road West, Plymouth, PL1 5EN | Refer to Office |
| 15 | 10 Rutland Road, Plymouth, PL4 7BG | Sold Prior to Auction |
| 16 | 52 Bayswater Road, North Rd West, Plymouth, PL1 5BX | Refer to Office |