18 Fore Street
Shaldon
Devon
TQ14 0DE
Tel: 01626 873757
Email Us
Julie Carden
Branch Manager
I cannot speak highly enough of the Shaldon team, our combined experience within estate agency spans over 60 years and that is something that no other local estate agent can offer. Our local knowledge enables us to provide extensive marketing advice. Shaldon is a very sought after village and we are all lucky to both live and work here. We enjoy being involved in the community, supporting and sponsoring many groups within the village. I truly believe that we offer a very special service. We have a unique bond and friendship between the staff and this is often noted by clients. After many years, we have managed to develop fantastic relationships with clients and from within the community and for this reason we see a lot of repeat business. We are local estate agents you can trust and rely on.
Monday | 9am - 5.30pm |
Tuesday | 9am - 5.30pm |
Wednesday | 9am - 5.30pm |
Thursday | 9am - 5.30pm |
Friday | 9am - 5.30pm |
Saturday | 9am - 4pm |
Sunday | Closed |
* Bank holiday times vary |
Our Customer Services team are available until 10pm,
7 days a week on 0330 0146 140
Our Shaldon Office is located on Fore Street, a fantastic location in the main shopping area of the village, next door to the post office and opposite the chemist. We are within level walking distance of the river and beach, shops, cafes and restaurants. There is parking on Fore Street, however, for longer periods there are two car parks, one is close by, opposite Shaldon Primary School on Shoreside, and a long term car park located at the other of end of the village at The Ness.
The office prides itself on its success and has won numerous awards over the years. The latest being Office of the Year 2013 and 2014. The Shaldon Office consists of a team of ladies who between them offer over 60 years’ experience within estate agency. Established in Shaldon for 18 years, their knowledge of Shaldon cannot be beaten.
Julie Carden
Branch Manager
Ally Burridge
Negotiator
Jessika Martin
Negotiator
Jo Elms
Negotiator
Suzette Richardson
Operations Director
Clair Harmer
Team Manager
Zach Guy
Team Member
Tanya Furneaux
Team Member
Amanda Merrington
Team Member
Dan Thorn
Team Member
Barney Neilson
Team Member
Maisie Martin
Team Member
Hannah Walker
Team Member
Alison Lyall
Team Member
Ashley Evans
Team Member
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereDetails | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereDetails | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereDetails | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereTeignharvey,
Newton Abbot
£1,550 pcm
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereComplete the form to arrange a FREE property valuation.