Station Road,
Plympton
£18000 pa
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereCrossway,
Plymouth
£815 pcm
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereRevell Park Road,
Plympton
£795 pcm
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereSeaton Place,
Plymouth
£775 pcm
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereSidmouth Cottages,
Plymouth
£695 pcm
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereBainbridge Avenue,
Plymouth
£650 pcm
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereNevada Close,
Plymouth
£600 pcm
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereArmstrong House,
Exeter Street
£600 pcm
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereHoundiscombe Road,
Plymouth
£500 pcm
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click hereSt. Levan Road,
Plymouth
£425 pcm
Details | Fees & Charges |
---|---|
Reference Fee (including credit, employer, bank, previous Landlord, Right to Rent checks etc.) | £120 (£100 +VAT) per person |
Guarantor Reference Fee (if required) | £90 (£75 +VAT) per guarantor |
Tenancy Agreement & Arrangement Fee | £120 (£100 +VAT) per property |
Termination & Check-out fee | £120 (£100 +VAT) per property (paid at end of tenancy following a Bradleys Inspection) |
Pet Schedule Arrangement Fee | No Charge at commencement of tenancy £60 (£50 +VAT) after commencement date |
All Fees and charges correct as at 1st February 2016
For more information on renting with us please click here